All Groups
RealzServer - Public
289 Members   |   1 In-Game   |   59 Online   |   187 In Group Chat
15,548 Members   |   318 In-Game   |   3,208 Online   |   210 In Group Chat
3,360 Members   |   73 In-Game   |   759 Online   |   129 In Group Chat
286 Members   |   3 In-Game   |   76 Online   |   3 In Group Chat
Raptr Community - Public
2,396 Members   |   27 In-Game   |   182 Online   |   4 In Group Chat
12,860 Members   |   147 In-Game   |   1,841 Online   |   186 In Group Chat
116,817 Members   |   1,394 In-Game   |   15,933 Online   |   1267 In Group Chat
352 Members   |   2 In-Game   |   44 Online   |   0 In Group Chat
Gaming Sydney - Public
15,408 Members   |   178 In-Game   |   2,653 Online   |   332 In Group Chat
14 Members   |   0 In-Game   |   5 Online   |   0 In Group Chat
304 Members   |   3 In-Game   |   43 Online   |   1 In Group Chat
394 Members   |   8 In-Game   |   80 Online   |   20 In Group Chat
12 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
2,273,011 Members   |   29,602 In-Game   |   260,397 Online   |   224500 In Group Chat
45 Members   |   1 In-Game   |   13 Online   |   0 In Group Chat
865,944 Members   |   9,031 In-Game   |   113,215 Online   |   8526 In Group Chat
Steam Universe - Public
1,800,203 Members   |   23,335 In-Game   |   251,953 Online   |   43121 In Group Chat
119,466 Members   |   1,127 In-Game   |   15,047 Online   |   1025 In Group Chat
Pocketeers - Public
2,491 Members   |   52 In-Game   |   557 Online   |   90 In Group Chat
1,969 Members   |   50 In-Game   |   448 Online   |   14 In Group Chat
Kagura Games - Public
36,638 Members   |   905 In-Game   |   7,449 Online   |   3528 In Group Chat