All Groups
RealzServer - Public
291 Members   |   4 In-Game   |   48 Online   |   189 In Group Chat
15,558 Members   |   462 In-Game   |   3,254 Online   |   198 In Group Chat
3,375 Members   |   131 In-Game   |   767 Online   |   110 In Group Chat
288 Members   |   14 In-Game   |   76 Online   |   3 In Group Chat
Raptr Community - Public
2,402 Members   |   30 In-Game   |   229 Online   |   5 In Group Chat
12,932 Members   |   307 In-Game   |   2,575 Online   |   167 In Group Chat
117,055 Members   |   2,355 In-Game   |   17,408 Online   |   1146 In Group Chat
353 Members   |   6 In-Game   |   60 Online   |   0 In Group Chat
Gaming Sydney - Public
15,365 Members   |   335 In-Game   |   2,732 Online   |   319 In Group Chat
14 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
301 Members   |   6 In-Game   |   58 Online   |   1 In Group Chat
396 Members   |   18 In-Game   |   102 Online   |   16 In Group Chat
12 Members   |   0 In-Game   |   5 Online   |   0 In Group Chat
2,219,271 Members   |   67,411 In-Game   |   448,614 Online   |   206543 In Group Chat
44 Members   |   1 In-Game   |   11 Online   |   0 In Group Chat
865,394 Members   |   20,614 In-Game   |   165,127 Online   |   7842 In Group Chat
Steam Universe - Public
1,791,701 Members   |   55,189 In-Game   |   370,221 Online   |   41907 In Group Chat
120,021 Members   |   2,980 In-Game   |   24,548 Online   |   924 In Group Chat
Pocketeers - Public
2,509 Members   |   76 In-Game   |   579 Online   |   88 In Group Chat
1,997 Members   |   71 In-Game   |   553 Online   |   14 In Group Chat
Kagura Games - Public
36,789 Members   |   1,799 In-Game   |   10,210 Online   |   3334 In Group Chat