aVTo
Bolshoy Istok, Sverdlovsk, Russian Federation
coach cs:go team Madagaskar since 14.12.2021 before 15.07.2022 (dancer/f1ction/masthead/autori/shorkey)
https://play.esea.net/users/1024536
https://vk.com/avtocsgo
https://www.faceit.com/ru/players/aVTo-
https://scleague.net/userprofile/76561198151426670
coach cs:go team Madagaskar since 14.12.2021 before 15.07.2022 (dancer/f1ction/masthead/autori/shorkey)
https://play.esea.net/users/1024536
https://vk.com/avtocsgo
https://www.faceit.com/ru/players/aVTo-
https://scleague.net/userprofile/76561198151426670
Currently Offline
Recent Activity
8,043 hrs on record
last played on 1 May
201 hrs on record
last played on 1 Jun, 2024
0 hrs on record
last played on 11 Feb, 2024
6 Dec, 2025 @ 11:33pm 
Новые(старые) аншент
⚡️СПАВНЫ ЗА КТ:
1: setpos -192.000000 1696.000000 88.765556;setang -32.612621 -80.262810 0.000000
2: setpos -256.000183 1727.632690 88.927399;setang -32.050339 -78.812416 0.000000
3: setpos -352.000000 1728.000000 91.644180;setang -33.469090 -75.565010 0.000000
4: setpos -448.000000 1728.000000 93.338509;setang -34.964046 -74.824631 0.000000
5: setpos -512.000000 1696.000000 88.755043;setang -33.067245 -73.605370 0.000000
6 Dec, 2025 @ 11:32pm 
⚡️СПАВНЫ ЗА АТАКУ аншент
1: setpos -520.000000 -2224.000000 -99.255737;setang -39.434837 88.489868 0.000000
2: setpos -392.000000 -2224.000000 -99.255737;setang -28.281168 92.760895 0.000000
3: setpos -584.077515 -2288.000000 -98.798233;setang -28.897123 88.622299 0.000000
4: setpos -456.000000 -2288.000000 -99.255737;setang -30.525599 92.070267 0.000000
5: setpos -328.000000 -2288.000000 -99.255737;setang -27.208088 94.415718 0.000000
28 Nov, 2025 @ 8:33pm 
-freq 240 -language english -novid
28 Nov, 2025 @ 8:29pm 
1 - setpos 1296.000488 -352.000092 -104.128738;setang -42.548756 -174.043427 0.000000
2 - setpos 1296.000000 32.000000 -167.96875;setang -29.013554 -165.977768 0

3 - setpos 1216.000244 -15.999969 -101.936905;setang -43.477608 -166.298828 0.000000

4 - setpos 1216.000000 -115.000000 -102.953156;setang -44.594982 -167.799286 0.000000

5 - setpos 1216.000488 -211.000046 -101.000809;setang -46.027130 -170.943466 0.000000
13 Nov, 2025 @ 11:04am 
alias "+jt" "+jump;-attack"
alias "-jt" "-jump"
bind "YOURKEY" "+jt"
10 Aug, 2024 @ 10:23pm 
CSGO-W8YB9-PJmsN-DywdP-sbo4j-svXsO
точка прицик