sdf
石田 / Ishida
Tokyo, Japan
"VK" [vk.com]
"GameNet" [gamenet.ru]
"SteamTrade"
"My_Friend"
"My_Friend2"
"My_Friend3"
"VK_2.0" [vk.com]
CS:GO BR_____________________________________________
LJ: 271.485 [8 strafes|278.18 pre|354.75 max|63.9 height|71 sync]
BH: 278.096 [8 strafes|280.39 pre|355.46 max|63.9 height|72 sync]
MBH: 278.576 [5 strafes|285.89 pre|335.00 max|59.1 height|49 sync]
BCJ: 275.080 [7 strafes|291.39 pre|339.06 max|65.2 height|57 sync]
CJ: 273.457 [8 strafes|276.51 pre|339.20 max|65.2 height|72 sync]
CBHJ: 279.856 [8 strafes|291.39 pre|351.40 max|66.3 height|68 sync]
MCJ: 291.738 [8 strafes|302.39pre|371.04 max|64.7 height|75 sync]
Ladder:197.156 [6 strafes|347.55 pre|226.30 max|66.5 height|49 sync]
LBJ: 267.334 [6 strafes|305.99 pre|333.56 max|63.8 height|65 sync]
WJ: 276.868 [8 strafes|285.89 pre|342.45 max|65.2 height|69 sync]
-----------------------------------------------------------------------------------------------
cs 1.6 BR:
LJ Distance: 259.828826 Maxspeed: 328.738739 (66.459) Prestrafe: 262.279266 Strafes: 8 Sync: 80

HJ Distance: 255.599197 Maxspeed: 325.456970 (62.806) Prestrafe: 262.649993 Strafes: 8 Sync: 71

CJ Distance: 269.509429 Maxspeed: 337.124176 (55.921) Prestrafe: (271.621) 281.202514 Strafes: 8 Sync: 77

SCJ Distance: 273.124633 Maxspeed: 339.440307 (55.292) Prestrafe: (268.582) 284.148284 Strafes: 8 Sync: 72

Ladder Distance: 184.201385 Maxspeed: 271.932067 (64.987) Prestrafe: 206.944351 Strafes: 8 Sync: 71

Ladder Bhop Distance: 274.573486 Maxspeed: 331.541320 (39.204) Prestrafe: 292.336578 Strafes: 8 Sync: 48

Real Ladder Bhop Distance: 268.300109 Maxspeed: 329.022003 (44.380) Prestrafe: 284.641052 Strafes: 9 Sync: 55

Bhop In Duck Distance: 218.399581 Maxspeed: 310.807312 (39.120) Prestrafe: 271.686767 Strafes: 7 Sync: 54
-----------------------------------------------------------------------------------------------
settings:
Resolution - 900:1000 (16:10)
crosshair - cl_crosshair_drawoutline "0" cl_crosshairsize "2.2" cl_crosshairgap "-1" cl_crosshairgap_useweaponvalue "1" cl_crosshairthickness "0" cl_crosshairdot "1"
"VK" [vk.com]
"GameNet" [gamenet.ru]
"SteamTrade"
"My_Friend"
"My_Friend2"
"My_Friend3"
"VK_2.0" [vk.com]
CS:GO BR_____________________________________________
LJ: 271.485 [8 strafes|278.18 pre|354.75 max|63.9 height|71 sync]
BH: 278.096 [8 strafes|280.39 pre|355.46 max|63.9 height|72 sync]
MBH: 278.576 [5 strafes|285.89 pre|335.00 max|59.1 height|49 sync]
BCJ: 275.080 [7 strafes|291.39 pre|339.06 max|65.2 height|57 sync]
CJ: 273.457 [8 strafes|276.51 pre|339.20 max|65.2 height|72 sync]
CBHJ: 279.856 [8 strafes|291.39 pre|351.40 max|66.3 height|68 sync]
MCJ: 291.738 [8 strafes|302.39pre|371.04 max|64.7 height|75 sync]
Ladder:197.156 [6 strafes|347.55 pre|226.30 max|66.5 height|49 sync]
LBJ: 267.334 [6 strafes|305.99 pre|333.56 max|63.8 height|65 sync]
WJ: 276.868 [8 strafes|285.89 pre|342.45 max|65.2 height|69 sync]
-----------------------------------------------------------------------------------------------
cs 1.6 BR:
LJ Distance: 259.828826 Maxspeed: 328.738739 (66.459) Prestrafe: 262.279266 Strafes: 8 Sync: 80

HJ Distance: 255.599197 Maxspeed: 325.456970 (62.806) Prestrafe: 262.649993 Strafes: 8 Sync: 71

CJ Distance: 269.509429 Maxspeed: 337.124176 (55.921) Prestrafe: (271.621) 281.202514 Strafes: 8 Sync: 77

SCJ Distance: 273.124633 Maxspeed: 339.440307 (55.292) Prestrafe: (268.582) 284.148284 Strafes: 8 Sync: 72

Ladder Distance: 184.201385 Maxspeed: 271.932067 (64.987) Prestrafe: 206.944351 Strafes: 8 Sync: 71

Ladder Bhop Distance: 274.573486 Maxspeed: 331.541320 (39.204) Prestrafe: 292.336578 Strafes: 8 Sync: 48

Real Ladder Bhop Distance: 268.300109 Maxspeed: 329.022003 (44.380) Prestrafe: 284.641052 Strafes: 9 Sync: 55

Bhop In Duck Distance: 218.399581 Maxspeed: 310.807312 (39.120) Prestrafe: 271.686767 Strafes: 7 Sync: 54
-----------------------------------------------------------------------------------------------
settings:
Resolution - 900:1000 (16:10)
crosshair - cl_crosshair_drawoutline "0" cl_crosshairsize "2.2" cl_crosshairgap "-1" cl_crosshairgap_useweaponvalue "1" cl_crosshairthickness "0" cl_crosshairdot "1"
Currently Offline
Artwork Showcase
Items Up For Trade
531
Items Owned
130
Trades Made
504
Market Transactions
Recent Activity
191 hrs on record
last played on 18 Oct, 2025
49 hrs on record
last played on 18 Sep, 2025
38 hrs on record
last played on 16 Sep, 2025
76561199584137586 15 Aug, 2025 @ 4:25am 
👨‍👧👨‍👧
𝕮𝖔𝖎𝖗𝖉𝖎𝖓 29 May, 2025 @ 12:30pm 
strategic thinker
76561199095119445 28 May, 2025 @ 9:03am 
friend me pls
Zulkilar 5 May, 2025 @ 11:06am 
let's one more?
масанчик 17 Apr, 2025 @ 12:41pm 
ee
76561199418151666 19 Mar, 2025 @ 9:41am 
leader in the making