Justin
United States
:superel:


---cs2 VNL LJ PB---


Justin jumped 242.8455 units with a Long Jump
VNL | 8 Strafes | 67.5% Sync | 250.00 Pre | 289.15 Max | 10% BA | 4% OL | 10% DA | 55.83 Height | +0.8 W
48% GainEff | 1.007 Airpath | 12.3 Deviation | 18.5 Width | 0.7773 Airtime | 0.0 Offset | 0.08/0.08 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 82%ᅟ 11.70ᅟ (+0.06)ᅟ -0.00ᅟ (-0.02)ᅟ 261.73ᅟ 0.152ᅟ 0.8ᅟ 0.0ᅟ 1.0ᅟ 1.21ᅟ 53%ᅟ -0.25/-0.14/0.54ᅟ
2.ᅟ 75%ᅟ 6.53ᅟ (+0.03)ᅟ -0.00ᅟ (-0.04)ᅟ 268.26ᅟ 0.125ᅟ 1.0ᅟ 0.0ᅟ 1.0ᅟ 0.82ᅟ 58%ᅟ -0.31/-0.09/0.33ᅟ
3.ᅟ 81%ᅟ 3.01ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 271.27ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.9ᅟ 0.60ᅟ 55%ᅟ 0.03/0.00/0.63ᅟ
4.ᅟ 87%ᅟ 7.15ᅟ (+0.01)ᅟ -0.62ᅟ (-0.05)ᅟ 277.76ᅟ 0.109ᅟ 0.0ᅟ 0.0ᅟ 0.3ᅟ 1.02ᅟ 60%ᅟ -0.34/-0.11/0.06ᅟ
5.ᅟ 83%ᅟ 6.14ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 283.91ᅟ 0.094ᅟ 1.0ᅟ 0.0ᅟ 0.0ᅟ 1.02ᅟ 64%ᅟ -0.33/-0.17/0.09ᅟ
6.ᅟ 40%ᅟ 3.44ᅟ (+0.01)ᅟ -0.00ᅟ (-0.00)ᅟ 287.37ᅟ 0.094ᅟ 2.0ᅟ 0.0ᅟ 1.6ᅟ 0.57ᅟ 29%ᅟ -0.72/-0.41/-0.04ᅟ
7.ᅟ 49%ᅟ 1.78ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 289.15ᅟ 0.067ᅟ 0.0ᅟ 2.2ᅟ 0.0ᅟ 0.42ᅟ 26%ᅟ -0.77/-0.30/0.00ᅟ
8.ᅟ 0%ᅟ 0.00ᅟ (+0.00)ᅟ -2.93ᅟ (-0.03)ᅟ 288.99ᅟ 0.058ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 0.00ᅟ 0%ᅟ

---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ 0.062ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 1.57ᅟ 63%ᅟ -0.29/-0.14/0.15ᅟ

no bind no null
finally
:superel:


---cs2 VNL LJ PB---


Justin jumped 242.8455 units with a Long Jump
VNL | 8 Strafes | 67.5% Sync | 250.00 Pre | 289.15 Max | 10% BA | 4% OL | 10% DA | 55.83 Height | +0.8 W
48% GainEff | 1.007 Airpath | 12.3 Deviation | 18.5 Width | 0.7773 Airtime | 0.0 Offset | 0.08/0.08 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 82%ᅟ 11.70ᅟ (+0.06)ᅟ -0.00ᅟ (-0.02)ᅟ 261.73ᅟ 0.152ᅟ 0.8ᅟ 0.0ᅟ 1.0ᅟ 1.21ᅟ 53%ᅟ -0.25/-0.14/0.54ᅟ
2.ᅟ 75%ᅟ 6.53ᅟ (+0.03)ᅟ -0.00ᅟ (-0.04)ᅟ 268.26ᅟ 0.125ᅟ 1.0ᅟ 0.0ᅟ 1.0ᅟ 0.82ᅟ 58%ᅟ -0.31/-0.09/0.33ᅟ
3.ᅟ 81%ᅟ 3.01ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 271.27ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.9ᅟ 0.60ᅟ 55%ᅟ 0.03/0.00/0.63ᅟ
4.ᅟ 87%ᅟ 7.15ᅟ (+0.01)ᅟ -0.62ᅟ (-0.05)ᅟ 277.76ᅟ 0.109ᅟ 0.0ᅟ 0.0ᅟ 0.3ᅟ 1.02ᅟ 60%ᅟ -0.34/-0.11/0.06ᅟ
5.ᅟ 83%ᅟ 6.14ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 283.91ᅟ 0.094ᅟ 1.0ᅟ 0.0ᅟ 0.0ᅟ 1.02ᅟ 64%ᅟ -0.33/-0.17/0.09ᅟ
6.ᅟ 40%ᅟ 3.44ᅟ (+0.01)ᅟ -0.00ᅟ (-0.00)ᅟ 287.37ᅟ 0.094ᅟ 2.0ᅟ 0.0ᅟ 1.6ᅟ 0.57ᅟ 29%ᅟ -0.72/-0.41/-0.04ᅟ
7.ᅟ 49%ᅟ 1.78ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 289.15ᅟ 0.067ᅟ 0.0ᅟ 2.2ᅟ 0.0ᅟ 0.42ᅟ 26%ᅟ -0.77/-0.30/0.00ᅟ
8.ᅟ 0%ᅟ 0.00ᅟ (+0.00)ᅟ -2.93ᅟ (-0.03)ᅟ 288.99ᅟ 0.058ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 0.00ᅟ 0%ᅟ

---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ 0.062ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 1.57ᅟ 63%ᅟ -0.29/-0.14/0.15ᅟ

no bind no null
finally
Artwork Showcase
Favorite Group
Nobody Likes Justin - Public Group
Only nobodies like Justin
43
Members
2
In-Game
14
Online
8
In Chat
Recent Activity
11,192 hrs on record
Currently In-Game
94 hrs on record
last played on 30 Mar
2.6 hrs on record
last played on 21 Mar
SHOX 5 Mar @ 8:31pm 
whoesos
Himmy Cooks 19 Feb @ 5:10pm 
paints his nails while jerking it... kinda weird
Alice 3 Feb @ 4:48am 
faceit goat
Closer 30 Jan @ 9:40pm 
-rep mutes teammates for giving callouts
zErab_- 19 Dec, 2025 @ 3:32pm 
-rep no mic + likely getting boosted
speshuL 5 Dec, 2025 @ 6:01pm 
npc behaviors