Lancy
Joost
Lancy jumped 255.3953 units with a Long Jump
VNL | 220 Block | 15.48 Edge | 7 Strafes | 91% Sync | 250.00 Pre | 321.13 Max | 0 W | 0 OL | 1 DA | 0.6 Deviation | 27.8° Width | 56.9 Height | 100 Airtime | 0.0 Offset | 15 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 94% 18.01 0.82 18% 42.1° 0 0
2. 100% 10.69 0.00 15% 32.0° 0 0
3. 95% 14.29 0.86 24% 31.6° 0 0
4. 85% 13.39 0.24 14% 39.1° 0 0
5. 92% 11.25 0.70 13% 26.3° 0 0
6. 83% 5.03 0.16 12% 15.0° 0 1
7. 50% 1.24 0.00 4% 8.5° 0 0


[GC] LJ: 255.38018 [Block: 220 | Edge: 15.5120 | Veer: 0.6999 | Fwd: 0 | Sync: 91.00 | Max: 321.137]
[Land Edge: 19.9295 | Pre: 250.0000 | OL/DA: 0/1 | Jumpoff Angle: 21.425 | Airpath: 1.0153]
[Strafes: 8 | Airtime: 100 | Jump Direction: Forwards | Height: 56.9971]
#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 100.0% 16.38 0.00 266.3 15 0 0 1.09 98% (143%)
2. 92.8% 11.53 0.82 277.0 14 0 0 0.82 94% (321%)
3. 100.0% 13.08 0.00 290.1 25 0 0 0.52 78% (232%)
4. 92.3% 13.92 0.86 303.2 13 0 0 1.07 63% (110%)
5. 85.7% 11.21 0.24 314.2 14 0 0 0.80 47% ( 79%)
6. 80.0% 5.36 0.70 318.8 10 0 1 0.53 55% (126%)
7. 75.0% 2.44 0.16 321.1 8 0 0 0.30 83% (188%)
8. 0.0% 0.00 0.00 321.1 1 0 0 0.00 309% (309%)

alias +LJ "+duck; +jump; -forward; -back"
alias -LJ "-duck; -jump;"
bind "mouse1" +LJ


● (Counter-Terrorist) jagGaFMM‎ @ CT Start : why don t u did?

Lancy jumped 255.3953 units with a Long Jump
VNL | 220 Block | 15.48 Edge | 7 Strafes | 91% Sync | 250.00 Pre | 321.13 Max | 0 W | 0 OL | 1 DA | 0.6 Deviation | 27.8° Width | 56.9 Height | 100 Airtime | 0.0 Offset | 15 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 94% 18.01 0.82 18% 42.1° 0 0
2. 100% 10.69 0.00 15% 32.0° 0 0
3. 95% 14.29 0.86 24% 31.6° 0 0
4. 85% 13.39 0.24 14% 39.1° 0 0
5. 92% 11.25 0.70 13% 26.3° 0 0
6. 83% 5.03 0.16 12% 15.0° 0 1
7. 50% 1.24 0.00 4% 8.5° 0 0


[GC] LJ: 255.38018 [Block: 220 | Edge: 15.5120 | Veer: 0.6999 | Fwd: 0 | Sync: 91.00 | Max: 321.137]
[Land Edge: 19.9295 | Pre: 250.0000 | OL/DA: 0/1 | Jumpoff Angle: 21.425 | Airpath: 1.0153]
[Strafes: 8 | Airtime: 100 | Jump Direction: Forwards | Height: 56.9971]
#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 100.0% 16.38 0.00 266.3 15 0 0 1.09 98% (143%)
2. 92.8% 11.53 0.82 277.0 14 0 0 0.82 94% (321%)
3. 100.0% 13.08 0.00 290.1 25 0 0 0.52 78% (232%)
4. 92.3% 13.92 0.86 303.2 13 0 0 1.07 63% (110%)
5. 85.7% 11.21 0.24 314.2 14 0 0 0.80 47% ( 79%)
6. 80.0% 5.36 0.70 318.8 10 0 1 0.53 55% (126%)
7. 75.0% 2.44 0.16 321.1 8 0 0 0.30 83% (188%)
8. 0.0% 0.00 0.00 321.1 1 0 0 0.00 309% (309%)

alias +LJ "+duck; +jump; -forward; -back"
alias -LJ "-duck; -jump;"
bind "mouse1" +LJ


● (Counter-Terrorist) jagGaFMM‎ @ CT Start : why don t u did?

Currently In-Game
Counter-Strike 2
15 Jul @ 1:01pm 
This comment is awaiting analysis by our automated content check system. It will be temporarily hidden until we verify that it does not contain harmful content (e.g. links to websites that attempt to steal information).
14 Jun @ 5:35am 
regg 1n
+rep not report
4 Jun @ 1:21pm 
- rep report
1 Jun @ 4:44am 
3,3k games 2k elo bot go delete game