Flaffle
United States
Currently Offline
Favorite Game
3,632
Hours played
1
Achievements
Recent Activity
3,632 hrs on record
last played on 23 Jun
3.7 hrs on record
last played on 16 Jun
Achievement Progress   0 of 147
811 hrs on record
last played on 10 Jun
Comments
3 Apr @ 1:44am 
W ong fr fr
28 Jan, 2017 @ 5:53pm 
HOT
11 Nov, 2016 @ 3:19pm 
added about cevo match
23 Sep, 2016 @ 8:17pm 
COD Player
22 Aug, 2016 @ 5:20pm 
……..|::::::::|: : : : : : : : : _„„--~'''''~-„: : : : '|
……..'|:::::::,': : : : : : :_„„-: : : : : : : : ~--„_: |'
………|::::::|: : : „--~~'''~~''''''''-„…_..„~''''''''''''¯|
………|:::::,':_„„-|: : :_„---~: : :|''¯¯''''|: ~---„_: ||
……..,~-,_/'': : : |: :(_ o__): : |: : : :|:(_o__): \..|
……../,'-,: : : : : ''-,_______,-'': : : : ''-„_____|
……..\: :|: : : : : : : : : : : : : :„: : : : :-,: : : : : : : :\
………',:': : : : : : : : : : : : :,-'__: : : :_',: : : : ;: ,'
……….'-,-': : : : : :___„-: : :'': : ¯''~~'': ': : ~--|'
………….|: ,: : : : : : : : : : : : : : : : : : : : : :: : :|
………….'|: \: : : : : : : : -,„_„„-~~--~--„_: :: |
…………..|: \: : : : : : : : : : : :-------~: : : : : |
You've been visited by the propane god, I tell you what.