Dubbio
Italy
MY YT: https://www.youtube.com/channel/UC-5C7BpvE4ePgWtVtJ2q6gw






andrea : who tf is even able to survive on you aron
aron : no one, which sucks since im a paramedic






I want to be a blue whale. Fat. Large. Underwater. Blue.
also named as:
John_Pranzo
Huli
Mario




MY YT: https://www.youtube.com/channel/UC-5C7BpvE4ePgWtVtJ2q6gw






andrea : who tf is even able to survive on you aron
aron : no one, which sucks since im a paramedic






I want to be a blue whale. Fat. Large. Underwater. Blue.
also named as:
John_Pranzo
Huli
Mario




Currently Offline
🍕🍕🍕🍕🍕🍕🍕🍕🍕🍕🍕Welcome!🍕🍕🍕🍕🍕🍕🍕🍕🍕🍕🍕
Hns/Kz stats (2017-2018-2020-2021)

Pb LongJump (nopre)

[KZ] Mario jumped 272.1154 units with a LongJump (sw) [11 Strafes | 249.999 Pre | 362 Max | Height 56.9 | 91% Sync | CrouchJump: yes | -Forward: yes]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.433 0.000 265.433 10%
2. 100% 15.594 0.000 281.027 12%
3. 89% 11.055 0.024 292.059 8%
4. 100% 10.782 0.000 302.841 10%
5. 100% 10.463 0.000 313.305 8%
6. 100% 10.119 0.000 323.424 10%
7. 89% 9.155 0.000 332.579 8%
8. 78% 8.187 0.000 340.766 10%
9. 78% 7.771 0.000 348.538 8%
10. 78% 7.050 0.000 355.588 10%
11. 88% 7.344 0.000 362.932 6%

Pb LongJump (pre)
[LEGACY] Mario jumped 288.0277 units with a LongJump [12 Strafes | 275.851 Pre | 380 Max | Height 56.9 | 91% Sync | JumpOff Edge 4.591 | CrouchJump: yes | -Forward: yes] [280 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 89% 12.008 0.000 287.859 10%
2. 92% 14.156 0.000 302.016 12%
3. 89% 9.826 0.338 311.504 8%
4. 88% 9.028 0.716 319.816 8%
5. 100% 9.503 0.000 329.320 10%
6. 89% 9.451 0.000 338.771 8%
7. 89% 8.707 0.000 347.479 10%
8. 100% 7.836 0.000 355.315 10%
9. 89% 8.441 0.000 363.757 6%
10. 100% 9.191 0.000 372.948 10%
11. 100% 4.988 0.000 377.936 6%
12. 50% 2.337 0.000 380.274 2%


Pb ljblock
[KZ] Mario jumped 270.4605 units with a LongJump [11 Strafes | 249.999 Pre | 351 Max | Height 56.9 | 88% Sync | JumpOff Edge 0.555 | CrouchJump: yes | -Forward: yes] [268 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 18.273 0.000 268.273 11%
2. 100% 12.659 0.000 280.933 9%
3. 90% 11.986 0.000 292.919 9%
4. 100% 8.844 0.000 301.764 7%
5. 70% 8.346 0.000 310.110 9%
6. 100% 9.837 0.000 319.947 9%
7. 100% 8.933 0.000 328.881 7%
8. 100% 8.008 0.000 336.889 7%
9. 92% 10.763 0.000 347.652 11%
10. 67% 6.371 2.734 351.289 8%
11. 50% 3.648 8.633 351.289 5%

Pb BunnyHop (no pre)
[ LegacyCSGO.com ] andrea jumped 296.8922 units with a Bhop [12 Strafes | 324.048 Pre | 381.657 Max | Height 58.4 | 85% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 89% 11.777 36.599 299.226 9%
2. 100% 10.322 0.000 309.549 9%
3. 89% 9.881 0.000 319.430 10%
4. 100% 9.341 0.000 328.771 9%
5. 100% 9.387 0.000 338.158 8%
6. 100% 8.105 0.000 346.264 8%
7. 89% 8.706 0.000 354.971 9%
8. 100% 9.008 0.000 363.979 9%
9. 100% 3.940 0.000 367.920 5%
10. 44% 4.211 0.000 372.131 9%
11. 56% 5.429 0.000 377.561 10%
12. 57% 4.096 0.000 381.657 5%
Pb MultiBhop (no pre)
[KZ] Mario乡 jumped 295.3919 units with a MultiBhop [11 Strafes | 333.349 Pre | 383.964 Max | Height 58.4 | 2 Bhops | 92% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 91% 14.617 45.927 302.039 11%
2. 100% 12.937 0.000 314.976 11%
3. 91% 10.465 0.000 325.441 11%
4. 100% 10.443 0.000 335.884 11%
5. 90% 9.283 0.206 344.961 10%
6. 100% 8.332 0.000 353.294 9%
7. 91% 9.695 0.000 362.990 11%
8. 86% 6.153 0.512 368.631 6%
9. 82% 9.193 0.000 377.824 11%
10. 86% 5.748 0.468 383.105 7%
11. 100% 0.859 0.000 383.964 0%

pb wj nopre
[KZ] Mario jumped 292.2883 units with a WeirdJump [11 Strafes | 292.083 Pre | 375.803 Max | Height 62.4 | 77% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 83% 7.574 4.655 295.002 6%
2. 92% 15.063 0.000 310.065 12%
3. 100% 11.192 0.000 321.258 9%
4. 100% 9.501 0.000 330.759 8%
5. 78% 8.272 0.000 339.032 8%
6. 73% 8.761 0.000 347.794 10%
7. 88% 7.286 0.000 355.081 8%
8. 62% 5.167 0.000 360.248 7%
9. 50% 4.436 0.000 364.685 9%
10. 60% 5.434 0.000 370.119 10%
11. 71% 5.684 0.000 375.803 5%


pb laj no pre

[LEGACY] Mario jumped 198.3190 units with a LadderJump [11 Strafes | 180.302 Pre | 312.135 Max | Height 64.1 | 88% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 91% 20.540 0.000 200.843 10%
2. 100% 12.311 0.000 213.154 6%
3. 92% 18.655 0.000 231.809 11%
4. 89% 13.530 1.062 244.277 9%
5. 100% 10.987 0.000 255.264 7%
6. 75% 13.607 0.000 268.872 11%
7. 100% 11.122 0.000 279.995 7%
8. 100% 8.984 0.000 288.980 7%
9. 78% 9.876 0.000 298.856 9%
10. 83% 12.322 0.000 311.179 11%
11. 60% 4.273 3.317 312.135 4%
Rarest Achievement Showcase
4 Jun, 2023 @ 6:00am 
LS
21 Apr, 2022 @ 4:55am 
Mythical B)
21 Nov, 2021 @ 9:06am 
i believe you mario
6 Nov, 2021 @ 12:23pm 
+rep
6 Nov, 2021 @ 12:10pm 
good asf movement
30 Oct, 2021 @ 2:54pm 
Jesus christ, the movement.