Install Steam
sign in
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem


mp_roundtime_defuse 60;
mp_maxmoney 64000;
mp_startmoney 64000;
mp_freezetime 0;
mp_buytime 3600;
mp_buy_anywhere 1;
sv_infinite_ammo 1;
bot_kick;
mp_warmup_end;
mp_restartgame 1;
sv_grenade_trajectory 1
| Finished in: 00:59.055 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 101.6 | (Highest): 129.72
| Kills per Second (Avg): 1.69 | Shots per Kill: 2.4
| Primary: AK-47 | Secondary: Desert Eagle | Armor: No
| Finished in: 01:03.758 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 94.1 | (Highest): 113.58
| Kills per Second (Avg): 1.56 | Shots per Kill: 2.52
| Primary: AK-47 | Secondary: Desert Eagle | Armor: No
| Finished in: 01:00.039 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 99.93 | (Highest): 125.28
| Kills per Second (Avg): 1.66 | Shots per Kill: 1.76
| Primary: AK-47 | Secondary: Desert Eagle | Armor: K+H
| Finished in: 01:03.454 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 94.55 | (Highest): 123.42
| Kills per Second (Avg): 1.57 | Shots per Kill: 1.73
| Primary: AK-47 | Secondary: Desert Eagle | Armor: K+H
| Finished in: 01:06.055 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 90.83 | (Highest): 105.93
| Kills per Second (Avg): 1.51 | Shots per Kill: 1.75
| Primary: AK-47 | Secondary: Desert Eagle | Armor: K+H
| Finished in: 01:06.055 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 90.83 | (Highest): 105.93
| Kills per Second (Avg): 1.51 | Shots per Kill: 1.75
| Primary: AK-47 | Secondary: Desert Eagle | Armor: K+H
| Finished in: 01:12.352 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 82.92 | (Highest): 112.28
| Kills per Second (Avg): 1.38 | Shots per Kill: 2.15
| Primary: AK-47 | Secondary: Desert Eagle | Armor: K+H
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:07.563 with 12 bots | Tickrate: 128
| Kills per Minute (Avg): 88.8 | (Highest): 122.98
| Kills per Second (Avg): 1.48 | Shots per Kill: 1.76
| Primary: AK-47 | Secondary: USP-S | Armor: K+H
───────────────────────────────────────────────
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:06.500 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 90.22 | (Highest): 129.92
| Kills per Second (Avg): 1.5 | Shots per Kill: 1.85
| Primary: AK-47 | Secondary: USP-S | Armor: K+H
────────────────────────────────────────────
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:15.063 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 79.93 | (Highest): 129.43
| Kills per Second (Avg): 1.33 | Shots per Kill: 1.59
| Primary: AK-47 | Secondary: Desert Eagle | Armor: No
cl_crosshair_dynamic_maxdist_splitratio "0.35"
cl_crosshair_dynamic_splitalpha_innermod "1"
cl_crosshair_dynamic_splitalpha_outermod "0.5"
cl_crosshair_dynamic_splitdist "7"
cl_crosshair_outlinethickness "1"
cl_crosshair_sniper_show_normal_inaccuracy "0"
cl_crosshair_sniper_width "1"
cl_crosshair_t "0"
cl_crosshairalpha "200"
cl_crosshaircolor "4"
cl_crosshaircolor_b "50"
cl_crosshaircolor_g "250"
cl_crosshaircolor_r "50"
cl_crosshairdot "0"
cl_crosshairgap "0.000000"
cl_crosshairgap_useweaponvalue "0"
cl_crosshairscale "1000"
cl_crosshairsize "3"
cl_crosshairstyle "4"
cl_crosshairthickness "1"
cl_crosshairusealpha "1"
cl_fixedcrosshairgap "2.000000"
cl_viewmodel_shift_left_amt "0.5"
cl_viewmodel_shift_right_amt "0.25"
viewmodel_fov "68"
viewmodel_offset_x "2.500000"
viewmodel_offset_y "2"
viewmodel_offset_z "-2"
viewmodel_presetpos "0"
viewmodel_recoil "0"
cl_bob_lower_amt "5"
cl_bobamt_lat "0.1"
cl_bobamt_vert "0.1"
cl_bobcycle "0.98"
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:26.782 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 69.13 | (Highest): 117.55
| Kills per Second (Avg): 1.15 | Shots per Kill: 1.54
| Primary: AK-47 | Secondary: USP-S | Armor: No
─────────────────────────────────────────────
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:16.719 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 78.2 | (Highest): 98.74
| Kills per Second (Avg): 1.3 | Shots per Kill: 1.3
| Primary: AK-47 | Secondary: USP-S | Armor: K+H
───────────────────────────────────────────────
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:37.610 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 61.46 | (Highest): 81.26
| Kills per Second (Avg): 1.02 | Shots per Kill: 1.9
| Primary: AK-47 | Secondary: USP-S | Armor: K+H
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:13.125 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 82.05 | (Highest): 93.85
| Kills per Second (Avg): 1.36 | Shots per Kill: 1.53
| Primary: AK-47 | Secondary: USP-S | Armor: No
───────────────────────────────────────────────
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:17.297 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 77.62 | (Highest): 116.04
| Kills per Second (Avg): 1.29 | Shots per Kill: 2.03
| Primary: AK-47 | Secondary: Desert Eagle | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:18.954 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 75.99 | (Highest): 115.2
| Kills per Second (Avg): 1.26 | Shots per Kill: 1.8
| Primary: AK-47 | Secondary: USP-S | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:14.938 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 80.06 | (Highest): 104.29
| Kills per Second (Avg): 1.33 | Shots per Kill: 1.59
| Primary: AK-47 | Secondary: USP-S | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:24.375 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 71.11 | (Highest): 98.46
| Kills per Second (Avg): 1.18 | Shots per Kill: 1.5
| Primary: AK-47 | Secondary: USP-S | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:21.469 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 73.64 | (Highest): 107.2
| Kills per Second (Avg): 1.22 | Shots per Kill: 1.83
| Primary: AK-47 | Secondary: USP-S | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:18.360 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 76.57 | (Highest): 91.42
| Kills per Second (Avg): 1.27 | Shots per Kill: 1.38
| Primary: AK-47 | Secondary: USP-S | Armor: No
| Aim Botz | --- 100 Kills Challenge Completed! ---
───────────────────────────────────────────────
| Finished in: 01:26.422 with 12 bots | Tickrate: 64
| Kills per Minute (Avg): 69.42 | (Highest): 84.7
| Kills per Second (Avg): 1.15 | Shots per Kill: 1.62
| Primary: AK-47 | Secondary: USP-S | Armor: No
───────────────────────────────────────────────
Set a new record? check the console how to share!